| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDG26 |
| Last | 150.5000 |
| Change | -7.5000 (-4.75%) |
| Open | 155.0250 |
| High | 156.5000 |
| Low | 150.5000 |
| Previous | 158.0000 |
| Time | 11:41 |
| 52 Week Range | 144.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 160.0167 |
| First Support | 154.5333 |
| Second Support | 151.0667 |
| First Resistance | 163.4833 |
| Second Resistance | 168.9667 |









