| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDJ26 |
| Last | 184.5250 |
| Change | -7.5000 (-3.91%) |
| Open | 190.3250 |
| High | 190.5250 |
| Low | 184.5250 |
| Previous | 192.0250 |
| Time | 12:48 |
| 52 Week Range | 166.8500 to 267.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 194.9750 |
| First Support | 189.0500 |
| Second Support | 186.0750 |
| First Resistance | 197.9500 |
| Second Resistance | 203.8750 |









