| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDK26 |
| Last | 191.5000 |
| Change | -6.2250 (-3.15%) |
| Open | 195.0000 |
| High | 195.1500 |
| Low | 191.5000 |
| Previous | 197.7250 |
| Time | 12:04 |
| 52 Week Range | 171.3000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 199.1083 |
| First Support | 193.7167 |
| Second Support | 189.7083 |
| First Resistance | 203.1167 |
| Second Resistance | 208.5083 |









