| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 191.2500 |
| Change | -7.5000 (-3.77%) |
| Open | 195.8750 |
| High | 195.8750 |
| Low | 191.2500 |
| Previous | 198.7500 |
| Time | 12:04 |
| 52 Week Range | 174.5000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 200.8250 |
| First Support | 196.6500 |
| Second Support | 194.5500 |
| First Resistance | 202.9250 |
| Second Resistance | 207.1000 |









