| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 193.5000 |
| Change | -7.5000 (-3.73%) |
| Open | 199.5000 |
| High | 199.5000 |
| Low | 193.0000 |
| Previous | 201.0000 |
| Time | 12:47 |
| 52 Week Range | 178.0000 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 203.6167 |
| First Support | 198.3583 |
| Second Support | 195.7167 |
| First Resistance | 206.2583 |
| Second Resistance | 211.5167 |









