| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 196.9750 |
| Change | -7.5250 (-3.68%) |
| Open | 200.0250 |
| High | 200.0250 |
| Low | 196.9750 |
| Previous | 204.5000 |
| Time | 11:54 |
| 52 Week Range | 179.5000 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 203.8417 |
| First Support | 201.6583 |
| Second Support | 198.8167 |
| First Resistance | 206.6833 |
| Second Resistance | 208.8667 |









