| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 197.9500 |
| Change | -8.7500 (-4.23%) |
| Open | 199.6000 |
| High | 199.6000 |
| Low | 197.9500 |
| Previous | 206.7000 |
| Time | 12:47 |
| 52 Week Range | 182.0000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 205.7833 |
| First Support | 203.3667 |
| Second Support | 200.0333 |
| First Resistance | 209.1167 |
| Second Resistance | 211.5333 |









