| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV25 |
| Last | 171.3750ss |
| Change | -0.4750 (-0.28%) |
| Open | 171.6750 |
| High | 171.6750 |
| Low | 171.3750 |
| Previous | 171.8500 |
| Time | 10/21/25 |
| 52 Week Range | 169.2500 to 290.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 171.4750 |
| First Support | 171.2750 |
| Second Support | 171.1750 |
| First Resistance | 171.5750 |
| Second Resistance | 171.7750 |









