| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 198.2000 |
| Change | -8.7250 (-4.22%) |
| Open | 198.2000 |
| High | 198.2000 |
| Low | 198.2000 |
| Previous | 206.9250 |
| Time | 09:59 |
| 52 Week Range | 184.6250 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 204.9583 |
| First Support | 202.9917 |
| Second Support | 199.0583 |
| First Resistance | 208.8917 |
| Second Resistance | 210.8583 |









