| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDX26 |
| Last | 208.9750ss |
| Change | -4.5250 (-2.12%) |
| Open | 209.2000 |
| High | 209.2000 |
| Low | 206.0000 |
| Previous | 213.5000 |
| Time | 01/27/26 |
| 52 Week Range | 186.9750 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 208.0583 |
| First Support | 206.9167 |
| Second Support | 204.8583 |
| First Resistance | 210.1167 |
| Second Resistance | 211.2583 |









