| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF27 |
| Last | 148.7500ss |
| Change | +2.2000 (+1.50%) |
| Open | 148.7000 |
| High | 148.8000 |
| Low | 148.4250 |
| Previous | 146.5500 |
| Time | 03/13/26 |
| 52 Week Range | 126.9750 to 151.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 148.6583 |
| First Support | 148.5167 |
| Second Support | 148.2833 |
| First Resistance | 148.8917 |
| Second Resistance | 149.0333 |









