| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF27 |
| Last | 136.5000 |
| Change | +0.4750 (+0.35%) |
| Open | 136.5000 |
| High | 136.5000 |
| Low | 136.5000 |
| Previous | 136.0250 |
| Time | 10:24 |
| 52 Week Range | 126.9750 to 151.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 136.0250 |
| First Support | 136.0250 |
| Second Support | 136.0250 |
| First Resistance | 136.0250 |
| Second Resistance | 136.0250 |









