Download Our Mobile App Today
Home » Futures » Dairy » Non-Fat Dry Milk

Non-Fat Dry Milk

Symbol Last Change Time
Nonfat Dry Milk Mar 158.5000s -1.5000 03/13/26
Nonfat Dry Milk Apr 168.6250s +0.6250 03/13/26
Nonfat Dry Milk May 168.7500s +2.4500 03/13/26
Nonfat Dry Milk Jun 163.8000s +3.3250 03/13/26
Nonfat Dry Milk Jul 159.9250s +3.4500 03/13/26
Nonfat Dry Milk Aug 156.2500s +2.2750 03/13/26
Nonfat Dry Milk Sep 154.7000s +2.7000 03/13/26
Nonfat Dry Milk Oct 152.9750s +3.0500 03/13/26
Nonfat Dry Milk Nov 152.1500s +3.9000 03/13/26
Nonfat Dry Milk Dec 150.0000s +3.0000 03/13/26
Nonfat Dry Milk Jan 148.7500s +2.2000 03/13/26
Nonfat Dry Milk Feb 147.4500s +2.6250 03/13/26
Nonfat Dry Milk Mar 147.6500s +3.7000 03/13/26
Nonfat Dry Milk Apr 145.0000s +5.0000 03/13/26
Nonfat Dry Milk May 145.0000s +5.0000 03/13/26
Nonfat Dry Milk Jun 144.0000s unch 03/13/26
Nonfat Dry Milk Jul 146.0000s unch 03/13/26
Nonfat Dry Milk Aug 151.0000s unch 03/13/26
Nonfat Dry Milk Sep 153.0000s unch 03/13/26
Nonfat Dry Milk Oct 154.6250s unch 03/13/26
Nonfat Dry Milk Nov 155.8750s unch 03/13/26
Nonfat Dry Milk Dec 156.7750s unch 03/13/26
Nonfat Dry Milk Jan 157.2750s unch 03/13/26
Nonfat Dry Milk Feb 156.9000s unch 03/13/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:13:26 CST

 
Visit Our Main Website