Download Our Mobile App Today
Home » Futures » Dairy » Non-Fat Dry Milk

Non-Fat Dry Milk

Symbol Last Change Time
Nonfat Dry Milk Sep 129.3750 unch 12:46
Nonfat Dry Milk Oct 134.5000 -0.3500 13:12
Nonfat Dry Milk Nov 135.5000 -0.3750 13:34
Nonfat Dry Milk Dec 135.8750 -1.1250 12:02
Nonfat Dry Milk Jan 136.9500 -0.5500 12:45
Nonfat Dry Milk Feb 137.0500 -0.9500 13:34
Nonfat Dry Milk Mar 137.1250 -0.8750 12:03
Nonfat Dry Milk Apr 137.5750 unch 13:33
Nonfat Dry Milk May 137.9750 unch 13:33
Nonfat Dry Milk Jun 138.3750 -0.4250 12:13
Nonfat Dry Milk Jul 139.8750 -0.2750 13:33
Nonfat Dry Milk Aug 140.6750 -0.3750 13:33
Nonfat Dry Milk Sep 140.6750 -0.7250 13:33
Nonfat Dry Milk Oct 140.3000 -0.8500 13:33
Nonfat Dry Milk Nov 140.2750 -0.8750 13:33
Nonfat Dry Milk Dec 140.0000 -1.3000 13:33
Nonfat Dry Milk Jan 137.0000 unch 13:10
Nonfat Dry Milk Feb 140.0250 unch 13:10
Nonfat Dry Milk Mar 143.0250 unch 13:10
Nonfat Dry Milk Apr 145.7750 unch 13:10
Nonfat Dry Milk May 146.7750 unch 13:10
Nonfat Dry Milk Jun 147.7750 unch 13:10
Nonfat Dry Milk Jul 147.6500 unch 13:10
Nonfat Dry Milk Aug 147.9750 unch 13:10
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:47:30 CST

 
Visit Our Main Website