| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 150.0000ss |
| Change | +3.0000 (+2.04%) |
| Open | 149.6750 |
| High | 150.2500 |
| Low | 149.5000 |
| Previous | 147.0000 |
| Time | 03/13/26 |
| 52 Week Range | 122.4000 to 151.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 149.9167 |
| First Support | 149.5833 |
| Second Support | 149.1667 |
| First Resistance | 150.3333 |
| Second Resistance | 150.6667 |









