| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 136.9500 |
| Change | -1.3000 (-0.94%) |
| Open | 136.9500 |
| High | 136.9500 |
| Low | 136.9500 |
| Previous | 138.2500 |
| Time | 11:44 |
| 52 Week Range | 122.4000 to 149.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 137.5917 |
| First Support | 136.6833 |
| Second Support | 135.1167 |
| First Resistance | 139.1583 |
| Second Resistance | 140.0667 |









