| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFJ26 |
| Last | 134.0000 |
| Change | +0.3250 (+0.24%) |
| Open | 134.0000 |
| High | 134.0000 |
| Low | 133.7500 |
| Previous | 133.6750 |
| Time | 11:32 |
| 52 Week Range | 109.0750 to 145.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 133.5417 |
| First Support | 132.8583 |
| Second Support | 132.0417 |
| First Resistance | 134.3583 |
| Second Resistance | 135.0417 |









