| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFJ26 |
| Last | 168.6250ss |
| Change | +0.6250 (+0.37%) |
| Open | 165.3250 |
| High | 171.7500 |
| Low | 165.3250 |
| Previous | 168.0000 |
| Time | 03/13/26 |
| 52 Week Range | 109.0750 to 171.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 168.5667 |
| First Support | 165.3833 |
| Second Support | 162.1417 |
| First Resistance | 171.8083 |
| Second Resistance | 174.9917 |









