| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 152.9750ss |
| Change | +3.0500 (+2.03%) |
| Open | 153.4500 |
| High | 154.2750 |
| Low | 151.4750 |
| Previous | 149.9250 |
| Time | 03/13/26 |
| 52 Week Range | 120.6250 to 154.2750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 152.9083 |
| First Support | 151.5417 |
| Second Support | 150.1084 |
| First Resistance | 154.3417 |
| Second Resistance | 155.7083 |









