| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 137.5000ss |
| Change | +1.5000 (+1.10%) |
| Open | 137.3500 |
| High | 137.8000 |
| Low | 137.3500 |
| Previous | 136.0000 |
| Time | 01/27/26 |
| 52 Week Range | 120.6250 to 148.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 137.5500 |
| First Support | 137.3000 |
| Second Support | 137.1000 |
| First Resistance | 137.7500 |
| Second Resistance | 138.0000 |









