| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFH26 |
| Last | 158.5000ss |
| Change | -1.5000 (-0.94%) |
| Open | 159.5750 |
| High | 160.2500 |
| Low | 158.0000 |
| Previous | 160.0000 |
| Time | 03/13/26 |
| 52 Week Range | 109.0250 to 162.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 158.9167 |
| First Support | 157.5833 |
| Second Support | 156.6667 |
| First Resistance | 159.8333 |
| Second Resistance | 161.1667 |









