| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 154.7000ss |
| Change | +2.7000 (+1.78%) |
| Open | 154.0000 |
| High | 156.0000 |
| Low | 153.0000 |
| Previous | 152.0000 |
| Time | 03/13/26 |
| 52 Week Range | 119.0000 to 156.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 154.5667 |
| First Support | 153.1333 |
| Second Support | 151.5667 |
| First Resistance | 156.1333 |
| Second Resistance | 157.5667 |









