| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 135.9000 |
| Change | -2.7000 (-1.95%) |
| Open | 135.9000 |
| High | 135.9000 |
| Low | 135.9000 |
| Previous | 138.6000 |
| Time | 05:33 |
| 52 Week Range | 119.0000 to 148.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 138.0667 |
| First Support | 137.5333 |
| Second Support | 136.4667 |
| First Resistance | 139.1333 |
| Second Resistance | 139.6667 |









