| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 133.6000 |
| Change | -0.0750 (-0.06%) |
| Open | 134.0000 |
| High | 134.0000 |
| Low | 133.6000 |
| Previous | 133.6750 |
| Time | 11:34 |
| 52 Week Range | 113.4250 to 147.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 133.5667 |
| First Support | 133.1083 |
| Second Support | 132.5417 |
| First Resistance | 134.1333 |
| Second Resistance | 134.5917 |









