| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 163.8000ss |
| Change | +3.3250 (+2.07%) |
| Open | 162.9000 |
| High | 166.5000 |
| Low | 160.9750 |
| Previous | 160.4750 |
| Time | 03/13/26 |
| 52 Week Range | 113.4250 to 166.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 163.7583 |
| First Support | 161.0167 |
| Second Support | 158.2333 |
| First Resistance | 166.5417 |
| Second Resistance | 169.2833 |









