| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 138.2500ss |
| Change | +1.7500 (+1.28%) |
| Open | 137.5000 |
| High | 138.5000 |
| Low | 137.5000 |
| Previous | 136.5000 |
| Time | 01/27/26 |
| 52 Week Range | 121.5000 to 148.9500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 138.0833 |
| First Support | 137.6667 |
| Second Support | 137.0833 |
| First Resistance | 138.6667 |
| Second Resistance | 139.0833 |









