| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 152.1500ss |
| Change | +3.9000 (+2.63%) |
| Open | 151.9500 |
| High | 152.1750 |
| Low | 149.5000 |
| Previous | 148.2500 |
| Time | 03/13/26 |
| 52 Week Range | 121.5000 to 152.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 151.2750 |
| First Support | 150.3750 |
| Second Support | 148.6000 |
| First Resistance | 153.0500 |
| Second Resistance | 153.9500 |









