| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 159.9250ss |
| Change | +3.4500 (+2.20%) |
| Open | 158.0000 |
| High | 161.5000 |
| Low | 157.3750 |
| Previous | 156.4750 |
| Time | 03/13/26 |
| 52 Week Range | 115.5000 to 161.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 159.6000 |
| First Support | 157.7000 |
| Second Support | 155.4750 |
| First Resistance | 161.8250 |
| Second Resistance | 163.7250 |









