| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 135.0000 |
| Change | -1.0000 (-0.74%) |
| Open | 135.0000 |
| High | 135.0000 |
| Low | 135.0000 |
| Previous | 136.0000 |
| Time | 11:11 |
| 52 Week Range | 115.5000 to 147.6500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 135.5833 |
| First Support | 135.1667 |
| Second Support | 134.3333 |
| First Resistance | 136.4167 |
| Second Resistance | 136.8333 |









