| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG27 |
| Last | 147.4500ss |
| Change | +2.6250 (+1.81%) |
| Open | 148.1750 |
| High | 148.1750 |
| Low | 147.4500 |
| Previous | 144.8250 |
| Time | 03/13/26 |
| 52 Week Range | 132.5500 to 151.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 147.6917 |
| First Support | 147.2083 |
| Second Support | 146.9667 |
| First Resistance | 147.9333 |
| Second Resistance | 148.4167 |









