| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK27 |
| Last | 145.0000ss |
| Change | +5.0000 (+3.57%) |
| Open | 145.0000 |
| High | 145.0000 |
| Low | 145.0000 |
| Previous | 140.0000 |
| Time | 03/13/26 |
| 52 Week Range | 138.0000 to 151.1000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 145.0000 |
| First Support | 145.0000 |
| Second Support | 145.0000 |
| First Resistance | 145.0000 |
| Second Resistance | 145.0000 |









