| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 168.7500ss |
| Change | +2.4500 (+1.47%) |
| Open | 160.0000 |
| High | 171.7500 |
| Low | 160.0000 |
| Previous | 166.3000 |
| Time | 03/13/26 |
| 52 Week Range | 111.0000 to 171.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 166.8333 |
| First Support | 161.9167 |
| Second Support | 155.0833 |
| First Resistance | 173.6667 |
| Second Resistance | 178.5833 |









