| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 133.3500 |
| Change | -0.6500 (-0.49%) |
| Open | 134.5000 |
| High | 134.8500 |
| Low | 133.3000 |
| Previous | 134.0000 |
| Time | 11:34 |
| 52 Week Range | 111.0000 to 146.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 133.3333 |
| First Support | 132.1917 |
| Second Support | 130.3833 |
| First Resistance | 135.1417 |
| Second Resistance | 136.2833 |









