| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 156.2500ss |
| Change | +2.2750 (+1.48%) |
| Open | 156.2750 |
| High | 159.2500 |
| Low | 155.5000 |
| Previous | 153.9750 |
| Time | 03/13/26 |
| 52 Week Range | 117.3750 to 159.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 157.0000 |
| First Support | 154.7500 |
| Second Support | 153.2500 |
| First Resistance | 158.5000 |
| Second Resistance | 160.7500 |









