| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG26 |
| Last | 131.0000ss |
| Change | +0.9750 (+0.75%) |
| Open | 130.2750 |
| High | 132.1500 |
| Low | 130.2750 |
| Previous | 130.0250 |
| Time | 01/27/26 |
| 52 Week Range | 109.4500 to 140.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 131.1417 |
| First Support | 130.1333 |
| Second Support | 129.2667 |
| First Resistance | 132.0083 |
| Second Resistance | 133.0167 |









