| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG26 |
| Last | 132.2500ss |
| Change | +1.2500 (+0.95%) |
| Open | 0.0000 |
| High | 132.2500 |
| Low | 132.2500 |
| Previous | 131.0000 |
| Time | 01/28/26 |
| 52 Week Range | 109.4500 to 140.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 132.2500 |
| First Support | 132.2500 |
| Second Support | 132.2500 |
| First Resistance | 132.2500 |
| Second Resistance | 132.2500 |









