| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFH26 |
| Last | 111.3500ss |
| Change | -0.0250 (-0.02%) |
| Open | 111.3000 |
| High | 111.8000 |
| Low | 111.3000 |
| Previous | 111.3750 |
| Time | 10/21/25 |
| 52 Week Range | 110.8500 to 143.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 111.4833 |
| First Support | 111.1667 |
| Second Support | 110.9833 |
| First Resistance | 111.6667 |
| Second Resistance | 111.9833 |









