| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFJ26 |
| Last | 113.8250ss |
| Change | +0.9250 (+0.82%) |
| Open | 113.8250 |
| High | 113.8250 |
| Low | 112.5000 |
| Previous | 112.9000 |
| Time | 10/21/25 |
| 52 Week Range | 112.4500 to 145.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 113.3833 |
| First Support | 112.9417 |
| Second Support | 112.0583 |
| First Resistance | 114.2667 |
| Second Resistance | 114.7083 |









