| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 133.3500ss |
| Change | -0.6500 (-0.49%) |
| Open | 134.5000 |
| High | 134.8500 |
| Low | 133.0000 |
| Previous | 134.0000 |
| Time | 01/28/26 |
| 52 Week Range | 111.0000 to 146.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 133.7333 |
| First Support | 132.6167 |
| Second Support | 131.8833 |
| First Resistance | 134.4667 |
| Second Resistance | 135.5833 |









