| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 133.2500ss |
| Change | -0.4250 (-0.32%) |
| Open | 134.0000 |
| High | 134.0000 |
| Low | 133.2500 |
| Previous | 133.6750 |
| Time | 01/28/26 |
| 52 Week Range | 113.4250 to 147.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 133.5000 |
| First Support | 133.0000 |
| Second Support | 132.7500 |
| First Resistance | 133.7500 |
| Second Resistance | 134.2500 |









