| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 135.5000 |
| Change | -1.9250 (-1.40%) |
| Open | 135.5000 |
| High | 135.5000 |
| Low | 135.5000 |
| Previous | 137.4250 |
| Time | 05:33 |
| 52 Week Range | 117.3750 to 147.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 137.0250 |
| First Support | 136.0750 |
| Second Support | 134.7250 |
| First Resistance | 138.3750 |
| Second Resistance | 139.3250 |









