| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 137.0000ss |
| Change | -0.5000 (-0.36%) |
| Open | 0.0000 |
| High | 137.0000 |
| Low | 137.0000 |
| Previous | 137.5000 |
| Time | 01/28/26 |
| 52 Week Range | 120.6250 to 148.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 137.0000 |
| First Support | 137.0000 |
| Second Support | 137.0000 |
| First Resistance | 137.0000 |
| Second Resistance | 137.0000 |









