| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 137.1500ss |
| Change | -1.1000 (-0.80%) |
| Open | 137.1500 |
| High | 137.1500 |
| Low | 137.1500 |
| Previous | 138.2500 |
| Time | 01/28/26 |
| 52 Week Range | 121.5000 to 148.9500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 137.1500 |
| First Support | 137.1500 |
| Second Support | 137.1500 |
| First Resistance | 137.1500 |
| Second Resistance | 137.1500 |









