| Soybean Oil | Chart |
|---|---|
| Symbol | ZLH28 |
| Last | 49.43ss |
| Change | unch |
| Open | 49.43 |
| High | 49.43 |
| Low | 49.43 |
| Previous | 0.00 |
| Time | 12/12/25 |
| 52 Week Range | 49.43 to 49.43 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
| Soybean Oil | Chart |
|---|---|
| Symbol | ZLH28 |
| Last | 49.43ss |
| Change | unch |
| Open | 49.43 |
| High | 49.43 |
| Low | 49.43 |
| Previous | 0.00 |
| Time | 12/12/25 |
| 52 Week Range | 49.43 to 49.43 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
Font size: A A A A • Refresh: On Off
Last Update: 10:07:37 CST