Download Our Mobile App Today
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Dec 25 51.33 +0.02 01:09
Soy Oil (E) Jan 26 51.65 -0.02 01:01
Soy Oil (E) Mar 26 52.08 -0.02 12:58
Soy Oil (E) May 26 52.34 +0.02 12:24
Soy Oil (E) Jul 26 52.34 +0.04 10/20/25
Soy Oil (E) Aug 26 52.05 +0.07 10/20/25
Soy Oil (E) Sep 26 51.72 +0.04 10/20/25
Soy Oil (E) Oct 26 51.41 +0.06 10/20/25
Soy Oil (E) Dec 26 51.19 -0.07 10/20/25
Soy Oil (E) Jan 27 51.17s +0.34 10/20/25
Soy Oil (E) Mar 27 50.97s +0.31 10/20/25
Soy Oil (E) May 27 50.82s +0.31 10/20/25
Soy Oil (E) Jul 27 50.64s +0.31 10/20/25
Soy Oil (E) Aug 27 50.33s +0.31 10/20/25
Soy Oil (E) Sep 27 50.01s +0.31 10/20/25
Soy Oil (E) Oct 27 49.66s +0.31 10/20/25
Soy Oil (E) Dec 27 49.58s +0.31 10/20/25
Soy Oil (E) Jul 28 49.47s +0.31 10/20/25
Soy Oil (E) Oct 28 49.46s +0.31 10/20/25
Soy Oil (E) Dec 28 48.84s +0.30 10/20/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:19:59 CST

 
Visit Our Main Website