Download Our Mobile App Today
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Mar 26 54.33 -0.08 10:39
Soy Oil (E) May 26 54.87 -0.08 10:39
Soy Oil (E) Jul 26 55.19 -0.09 10:39
Soy Oil (E) Aug 26 55.03 -0.04 10:37
Soy Oil (E) Sep 26 54.67 -0.12 10:39
Soy Oil (E) Oct 26 54.38 -0.07 10:38
Soy Oil (E) Dec 26 54.30 -0.11 10:39
Soy Oil (E) Jan 27 54.37 unch 10:29
Soy Oil (E) Mar 27 54.33 +0.10 09:08
Soy Oil (E) May 27 54.14s +0.42 01/27/26
Soy Oil (E) Jul 27 54.09 +0.02 10:30
Soy Oil (E) Aug 27 53.73s +0.44 01/27/26
Soy Oil (E) Sep 27 53.37s +0.44 01/27/26
Soy Oil (E) Oct 27 53.01s +0.44 01/27/26
Soy Oil (E) Dec 27 53.03s +0.43 01/27/26
Soy Oil (E) Jan 28 53.01s +0.43 01/27/26
Soy Oil (E) Mar 28 52.98s +0.43 01/27/26
Soy Oil (E) May 28 52.96s +0.43 01/27/26
Soy Oil (E) Jul 28 52.89s +0.43 01/27/26
Soy Oil (E) Aug 28 52.58s +0.43 01/27/26
Soy Oil (E) Sep 28 52.24s +0.43 01/27/26
Soy Oil (E) Oct 28 52.35s +0.43 01/27/26
Soy Oil (E) Dec 28 52.30s +0.42 01/27/26
Soy Oil (E) Jul 29 52.19s +0.42 01/27/26
Soy Oil (E) Oct 29 52.18s +0.42 01/27/26
Soy Oil (E) Dec 29 51.50s +0.42 01/27/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:49:58 CST

 
Visit Our Main Website