Download Our Mobile App Today
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Mar 25 40.78s -0.40 03/13/25
Soy Oil (E) May 25 41.46 +0.18 06:53
Soy Oil (E) Jul 25 41.92 +0.18 06:53
Soy Oil (E) Aug 25 41.92 +0.16 06:53
Soy Oil (E) Sep 25 41.91 +0.19 06:48
Soy Oil (E) Oct 25 41.79 +0.20 06:53
Soy Oil (E) Dec 25 41.92 +0.18 06:53
Soy Oil (E) Jan 26 42.21 +0.31 04:46
Soy Oil (E) Mar 26 42.36 +0.24 05:52
Soy Oil (E) May 26 42.66 +0.30 04:17
Soy Oil (E) Jul 26 42.58s -0.29 03/13/25
Soy Oil (E) Aug 26 42.55s -0.29 03/13/25
Soy Oil (E) Sep 26 42.45s -0.29 03/13/25
Soy Oil (E) Oct 26 42.29s -0.28 03/13/25
Soy Oil (E) Dec 26 42.38s -0.28 03/13/25
Soy Oil (E) Jan 27 42.45s -0.27 03/13/25
Soy Oil (E) Mar 27 42.56s -0.27 03/13/25
Soy Oil (E) May 27 42.68s -0.27 03/13/25
Soy Oil (E) Jul 27 42.51s -0.27 03/13/25
Soy Oil (E) Aug 27 42.35s -0.27 03/13/25
Soy Oil (E) Sep 27 42.27s -0.27 03/13/25
Soy Oil (E) Oct 27 42.36s -0.27 03/13/25
Soy Oil (E) Dec 27 42.10s -0.27 03/13/25
Soy Oil (E) Jul 28 41.99s -0.27 03/13/25
Soy Oil (E) Oct 28 41.98s -0.27 03/13/25
Soy Oil (E) Dec 28 41.72s -0.27 03/13/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:04:00 CST

 
Visit Our Main Website