Download Our Mobile App Today
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Sep 25 50.56s -0.67 09/05/25
Soy Oil (E) Oct 25 50.81s -0.70 09/05/25
Soy Oil (E) Dec 25 51.23s -0.70 09/05/25
Soy Oil (E) Jan 26 51.55s -0.68 09/05/25
Soy Oil (E) Mar 26 51.87s -0.65 09/05/25
Soy Oil (E) May 26 52.02s -0.61 09/05/25
Soy Oil (E) Jul 26 51.96s -0.55 09/05/25
Soy Oil (E) Aug 26 51.59s -0.47 09/05/25
Soy Oil (E) Sep 26 51.21s -0.41 09/05/25
Soy Oil (E) Oct 26 50.86s -0.37 09/05/25
Soy Oil (E) Dec 26 50.82s -0.33 09/05/25
Soy Oil (E) Jan 27 50.79s -0.30 09/05/25
Soy Oil (E) Mar 27 50.64s -0.29 09/05/25
Soy Oil (E) May 27 50.51s -0.27 09/05/25
Soy Oil (E) Jul 27 50.35s -0.25 09/05/25
Soy Oil (E) Aug 27 50.05s -0.23 09/05/25
Soy Oil (E) Sep 27 49.63s -0.21 09/05/25
Soy Oil (E) Oct 27 49.34s -0.21 09/05/25
Soy Oil (E) Dec 27 49.20s -0.23 09/05/25
Soy Oil (E) Jul 28 49.09s -0.23 09/05/25
Soy Oil (E) Oct 28 49.08s -0.23 09/05/25
Soy Oil (E) Dec 28 48.47s -0.22 09/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:31:15 CST

 
Visit Our Main Website