| Soybean Oil | Chart |
|---|---|
| Symbol | ZLK28 |
| Last | 49.41ss |
| Change | unch |
| Open | 49.41 |
| High | 49.41 |
| Low | 49.41 |
| Previous | 0.00 |
| Time | 12/12/25 |
| 52 Week Range | 49.41 to 49.41 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
| Soybean Oil | Chart |
|---|---|
| Symbol | ZLK28 |
| Last | 49.41ss |
| Change | unch |
| Open | 49.41 |
| High | 49.41 |
| Low | 49.41 |
| Previous | 0.00 |
| Time | 12/12/25 |
| 52 Week Range | 49.41 to 49.41 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
Font size: A A A A • Refresh: On Off
Last Update: 10:07:38 CST