| Soybean Oil | Chart |
|---|---|
| Symbol | ZLZ29 |
| Last | 47.85ss |
| Change | unch |
| Open | 47.85 |
| High | 47.85 |
| Low | 47.85 |
| Previous | 0.00 |
| Time | 12/12/25 |
| 52 Week Range | 47.85 to 47.85 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
| Soybean Oil | Chart |
|---|---|
| Symbol | ZLZ29 |
| Last | 47.85ss |
| Change | unch |
| Open | 47.85 |
| High | 47.85 |
| Low | 47.85 |
| Previous | 0.00 |
| Time | 12/12/25 |
| 52 Week Range | 47.85 to 47.85 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
Font size: A A A A • Refresh: On Off
Last Update: 16:54:52 CST