| Soybean | Chart |
|---|---|
| Symbol | ZSH28 |
| Last | 1126-2ss |
| Change | -3-0 (-0.27%) |
| Open | 1126-2 |
| High | 1126-2 |
| Low | 1126-2 |
| Previous | 1129-2 |
| Time | 03/13/26 |
| 52 Week Range | 1066-0 to 1129-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1126-2 |
| First Support | 1126-2 |
| Second Support | 1126-2 |
| First Resistance | 1126-2 |
| Second Resistance | 1126-2 |









