Download Our Mobile App Today
Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Jul 25 1060-2s -7-2 05/23/25
Soybeans (E) Aug 25 1056-0s -6-4 05/23/25
Soybeans (E) Sep 25 1041-6s -5-0 05/23/25
Soybeans (E) Nov 25 1050-4s -4-6 05/23/25
Soybeans (E) Jan 26 1063-6s -3-6 05/23/25
Soybeans (E) Mar 26 1071-0s -3-2 05/23/25
Soybeans (E) May 26 1079-4s -2-6 05/23/25
Soybeans (E) Jul 26 1087-4s -2-6 05/23/25
Soybeans (E) Aug 26 1080-2s -2-4 05/23/25
Soybeans (E) Sep 26 1056-0s -2-6 05/23/25
Soybeans (E) Nov 26 1051-4s -3-0 05/23/25
Soybeans (E) Jan 27 1062-0s -2-6 05/23/25
Soybeans (E) Mar 27 1063-0s -2-4 05/23/25
Soybeans (E) May 27 1068-2s -2-2 05/23/25
Soybeans (E) Jul 27 1075-6s -2-2 05/23/25
Soybeans (E) Aug 27 1074-4s -2-2 05/23/25
Soybeans (E) Sep 27 1060-2s -2-4 05/23/25
Soybeans (E) Nov 27 1059-0s -2-6 05/23/25
Soybeans (E) Jul 28 1078-6s -2-6 05/23/25
Soybeans (E) Nov 28 1055-2s -2-6 05/23/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:02:01 CST

 
Visit Our Main Website