| Soybean | Chart |
|---|---|
| Symbol | ZSX28 |
| Last | 1077-2ss |
| Change | +2-6 (+0.26%) |
| Open | 0-0 |
| High | 1077-2 |
| Low | 1077-2 |
| Previous | 1074-4 |
| Time | 01/27/26 |
| 52 Week Range | 1001-0 to 1099-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1077-2 |
| First Support | 1077-2 |
| Second Support | 1077-2 |
| First Resistance | 1077-2 |
| Second Resistance | 1077-2 |









