| Soybean | Chart |
|---|---|
| Symbol | ZSQ28 |
| Last | 1130-2ss |
| Change | -3-0 (-0.26%) |
| Open | 1130-2 |
| High | 1130-2 |
| Low | 1130-2 |
| Previous | 1133-2 |
| Time | 03/13/26 |
| 52 Week Range | 1070-6 to 1133-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1130-2 |
| First Support | 1130-2 |
| Second Support | 1130-2 |
| First Resistance | 1130-2 |
| Second Resistance | 1130-2 |









