| Soybean | Chart |
|---|---|
| Symbol | ZSU28 |
| Last | 1110-4ss |
| Change | -3-0 (-0.27%) |
| Open | 1110-4 |
| High | 1110-4 |
| Low | 1110-4 |
| Previous | 1113-4 |
| Time | 03/13/26 |
| 52 Week Range | 1050-6 to 1113-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1110-4 |
| First Support | 1110-4 |
| Second Support | 1110-4 |
| First Resistance | 1110-4 |
| Second Resistance | 1110-4 |









