| Soybean | Chart |
|---|---|
| Symbol | ZSK26 |
| Last | 1225-2ss |
| Change | -2-0 (-0.16%) |
| Open | 1229-0 |
| High | 1229-6 |
| Low | 1209-2 |
| Previous | 1227-2 |
| Time | 03/13/26 |
| 52 Week Range | 1000-2 to 1238-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1221-3 |
| First Support | 1213-1 |
| Second Support | 1200-7 |
| First Resistance | 1233-5 |
| Second Resistance | 1241-7 |









