| Soybean | Chart |
|---|---|
| Symbol | ZSN29 |
| Last | 1116-2ss |
| Change | -3-0 (-0.27%) |
| Open | 1116-2 |
| High | 1116-2 |
| Low | 1116-2 |
| Previous | 1119-2 |
| Time | 03/13/26 |
| 52 Week Range | 1071-0 to 1119-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1116-2 |
| First Support | 1116-2 |
| Second Support | 1116-2 |
| First Resistance | 1116-2 |
| Second Resistance | 1116-2 |









