| Soybean | Chart |
|---|---|
| Symbol | ZSU26 |
| Last | 1169-6ss |
| Change | -5-4 (-0.47%) |
| Open | 1175-0 |
| High | 1175-4 |
| Low | 1161-6 |
| Previous | 1175-2 |
| Time | 03/13/26 |
| 52 Week Range | 993-4 to 1183-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1169-0 |
| First Support | 1162-4 |
| Second Support | 1155-2 |
| First Resistance | 1176-2 |
| Second Resistance | 1182-6 |









