| Soybean | Chart |
|---|---|
| Symbol | ZSX29 |
| Last | 1097-2ss |
| Change | -3-0 (-0.27%) |
| Open | 1097-2 |
| High | 1097-2 |
| Low | 1097-2 |
| Previous | 1100-2 |
| Time | 03/13/26 |
| 52 Week Range | 1056-6 to 1100-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1097-2 |
| First Support | 1097-2 |
| Second Support | 1097-2 |
| First Resistance | 1097-2 |
| Second Resistance | 1097-2 |









