| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1166-0ss |
| Change | -5-6 (-0.49%) |
| Open | 1169-6 |
| High | 1171-0 |
| Low | 1161-0 |
| Previous | 1171-6 |
| Time | 03/13/26 |
| 52 Week Range | 1012-2 to 1177-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1166-0 |
| First Support | 1161-0 |
| Second Support | 1156-0 |
| First Resistance | 1171-0 |
| Second Resistance | 1176-0 |









