Download Our Mobile App Today
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 26 430-6 +4-2 10:40
Corn (E) May 26 438-4 +3-6 10:40
Wheat (E) Mar 26 538-2 +15-0 10:40
Wheat (E) May 26 547-0 +14-2 10:40
KC Wheat (E) Mar 26 545-4 +12-6 10:40
KC Wheat (E) May 26 555-2 +12-4 10:39
MG Wheat Mar 26 5.7675 +0.0500 10:40
MG Wheat May 26 5.8900 +0.0525 10:38
Soybeans (E) Mar 26 1077-4 +10-2 10:40
Soybeans (E) May 26 1090-2 +10-6 10:40
Soy Meal (E) Mar 26 298.6 +4.6 10:40
Soy Meal (E) May 26 302.2 +4.2 10:40
Soy Oil (E) Mar 26 54.35 -0.06 10:40
Soy Oil (E) May 26 54.88 -0.07 10:40
Oats (E) Mar 26 300-6 +0-6 10:23
Oats (E) May 26 306-6 +2-2 09:09
Rice (E) Mar 26 11.010 +0.050 10:40
Rice (E) May 26 11.250 +0.015 10:20
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:50:37 CST

 
Visit Our Main Website