Download Our Mobile App Today
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 25 399-0s -0-6 09/05/25
Corn (E) Dec 25 418-0s -1-6 09/05/25
Wheat (E) Sep 25 501-0s -1-2 09/05/25
Wheat (E) Dec 25 519-2s -0-2 09/05/25
KC Wheat (E) Sep 25 481-6s +2-0 09/05/25
KC Wheat (E) Dec 25 505-2s -1-0 09/05/25
MG Wheat Sep 25 5.4525s -0.0425 09/05/25
MG Wheat Dec 25 5.6600s -0.0425 09/05/25
Soybeans (E) Sep 25 1006-4s -5-4 09/05/25
Soybeans (E) Nov 25 1027-0s -6-0 09/05/25
Soy Meal (E) Sep 25 280.5s +1.1 09/05/25
Soy Meal (E) Oct 25 280.5s +0.4 09/05/25
Soy Oil (E) Sep 25 50.56s -0.67 09/05/25
Soy Oil (E) Oct 25 50.81s -0.70 09/05/25
Oats (E) Sep 25 297-6s +0-4 09/05/25
Oats (E) Dec 25 324-0s +0-2 09/05/25
Rice (E) Sep 25 11.580s -0.035 09/05/25
Rice (E) Nov 25 11.890s -0.060 09/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:24:44 CST

 
Visit Our Main Website