Download Our Mobile App Today
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 25 459-4s -3-4 05/23/25
Corn (E) Sep 25 437-6s -3-2 05/23/25
Wheat (E) Jul 25 542-4s -2-0 05/23/25
Wheat (E) Sep 25 558-0s -2-4 05/23/25
KC Wheat (E) Jul 25 538-6s -1-2 05/23/25
KC Wheat (E) Sep 25 553-6s -1-2 05/23/25
MG Wheat Jul 25 606-4s +6-2 05/23/25
MG Wheat Sep 25 620-6s +6-6 05/23/25
Soybeans (E) Jul 25 1060-2s -7-2 05/23/25
Soybeans (E) Aug 25 1056-0s -6-4 05/23/25
Soy Meal (E) Jul 25 296.2s -2.3 05/23/25
Soy Meal (E) Aug 25 300.2s -2.1 05/23/25
Soy Oil (E) Jul 25 49.35s +0.24 05/23/25
Soy Oil (E) Aug 25 49.55s +0.25 05/23/25
Oats (E) Jul 25 354-6s -4-4 05/23/25
Oats (E) Sep 25 348-2s -3-0 05/23/25
Rice (E) Jul 25 13.170s +0.255 05/23/25
Rice (E) Sep 25 13.335s +0.245 05/23/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:12:50 CST

 
Visit Our Main Website