Download Our Mobile App Today
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 24 405-6s -7-0 09/19/24
Corn (E) Mar 25 424-2s -6-4 09/19/24
Wheat (E) Dec 24 565-4s -10-2 09/19/24
Wheat (E) Mar 25 585-0s -10-2 09/19/24
KC Wheat (E) Dec 24 564-4s -14-0 09/19/24
KC Wheat (E) Mar 25 578-2s -13-4 09/19/24
MG Wheat Dec 24 607-6s -8-6 09/19/24
MG Wheat Mar 25 629-6s -8-2 09/19/24
Soybeans (E) Nov 24 1013-2s -0-6 09/19/24
Soybeans (E) Jan 25 1031-2s -0-6 09/19/24
Soy Meal (E) Oct 24 319.9s +2.0 09/19/24
Soy Meal (E) Dec 24 321.6s +0.2 09/19/24
Soy Oil (E) Oct 24 41.75s +0.76 09/19/24
Soy Oil (E) Dec 24 40.93s +0.62 09/19/24
Oats (E) Dec 24 364-4s +9-2 09/19/24
Oats (E) Mar 25 363-0s +9-2 09/19/24
Rice (E) Nov 24 15.520s +0.055 09/19/24
Rice (E) Jan 25 15.650s +0.050 09/19/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:59:01 CST

 
Visit Our Main Website