Download Our Mobile App Today
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 26 467-2s +4-6 03/13/26
Corn (E) Jul 26 478-2s +4-2 03/13/26
Wheat (E) May 26 613-6s +15-2 03/13/26
Wheat (E) Jul 26 624-4s +15-0 03/13/26
KC Wheat (E) May 26 630-0s +16-4 03/13/26
KC Wheat (E) Jul 26 643-6s +16-4 03/13/26
MG Wheat May 26 6.4550s +0.1100 03/13/26
MG Wheat Jul 26 6.5925s +0.1100 03/13/26
Soybeans (E) May 26 1225-2s -2-0 03/13/26
Soybeans (E) Jul 26 1237-4s -2-4 03/13/26
Soy Meal (E) May 26 322.7s +2.5 03/13/26
Soy Meal (E) Jul 26 324.2s +1.7 03/13/26
Soy Oil (E) May 26 67.44s +0.02 03/13/26
Soy Oil (E) Jul 26 67.12s unch 03/13/26
Oats (E) May 26 376-2s +2-6 03/13/26
Oats (E) Jul 26 373-4s +2-0 03/13/26
Rice (E) May 26 11.375s +0.060 03/13/26
Rice (E) Jul 26 11.705s +0.055 03/13/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:17:17 CST

 
Visit Our Main Website