Download Our Mobile App Today
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 423-4 +0-2 12:58
Corn (E) Mar 26 437-0 unch 12:51
Wheat (E) Dec 25 504-6 unch 01:01
Wheat (E) Mar 26 521-2 -0-2 12:59
KC Wheat (E) Dec 25 490-0 unch 12:51
KC Wheat (E) Mar 26 509-4 unch 12:52
MG Wheat Dec 25 5.4900 +0.0050 10/20/25
MG Wheat Mar 26 5.6825 -0.0025 10/20/25
Soybeans (E) Nov 25 1034-6 +3-0 01:01
Soybeans (E) Jan 26 1052-6 +2-6 01:01
Soy Meal (E) Dec 25 286.6 +1.6 01:01
Soy Meal (E) Jan 26 290.0 +1.3 01:01
Soy Oil (E) Dec 25 51.30 -0.01 01:01
Soy Oil (E) Jan 26 51.65 -0.02 01:01
Oats (E) Dec 25 300-0 +0-2 12:38
Oats (E) Mar 26 320-0 -1-2 10/20/25
Rice (E) Nov 25 10.435 -0.045 10/20/25
Rice (E) Jan 26 10.715 -0.035 10/20/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:11:48 CST

 
Visit Our Main Website