Download Our Mobile App Today
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 25 443-2 -10-2 03/13/25
Corn (E) May 25 459-0 -6-2 05:55
Wheat (E) Mar 25 547-2s +8-4 03/13/25
Wheat (E) May 25 557-2 -5-2 05:55
KC Wheat (E) Mar 25 575-0s +13-2 03/13/25
KC Wheat (E) May 25 584-4 -3-0 05:55
MG Wheat Mar 25 590-0s +9-4 03/13/25
MG Wheat May 25 600-0 -3-6 05:54
Soybeans (E) Mar 25 996-6s +9-2 03/13/25
Soybeans (E) May 25 1009-0 -1-6 05:54
Soy Meal (E) Mar 25 296.6 -3.7 03/13/25
Soy Meal (E) May 25 303.9 -3.2 05:55
Soy Oil (E) Mar 25 40.78s -0.40 03/13/25
Soy Oil (E) May 25 41.53 +0.25 05:55
Oats (E) Mar 25 359-4s +2-2 03/13/25
Oats (E) May 25 372-0 +1-4 04:40
Rice (E) Mar 25 13.525s -0.015 03/13/25
Rice (E) May 25 13.820s -0.020 03/13/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:05:27 CST

 
Visit Our Main Website