Download Our Mobile App Today
Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Sep 23.34 +0.04 13:34
Class III Milk Oct 24.05 +0.45 13:47
Class IV Milk Sep 22.30 -0.04 12:45
Class IV Milk Oct 22.27 -0.08 13:15
Dry Whey Sep 52.9250 unch 13:30
Dry Whey Oct 55.5000 -1.2500 13:02
Cheese Cash-Settled Sep 2.2870 -0.0010 13:10
Cheese Cash-Settled Oct 2.3550 +0.0500 13:10
Butter Cash-Settled Sep 314.1750 +1.1750 13:41
Butter Cash-Settled Oct 301.6000 -1.9500 13:33
Nonfat Dry Milk Sep 129.3750 unch 12:46
Nonfat Dry Milk Oct 134.5000 -0.3500 13:12
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:01:46 CST

 
Visit Our Main Website