Download Our Mobile App Today
Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Mar 16.18s +0.02 03/13/26
Class III Milk Apr 16.66s +0.33 03/13/26
Class IV Milk Mar 19.35s -0.10 03/13/26
Class IV Milk Apr 19.95s +0.27 03/13/26
Dry Whey Mar 67.0000s +0.2500 03/13/26
Dry Whey Apr 66.0000s +0.2500 03/13/26
Cheese Cash-Settled Mar 1.5660s +0.0010 03/13/26
Cheese Cash-Settled Apr 1.6230s +0.0370 03/13/26
Butter Cash-Settled Mar 193.8000s -1.2000 03/13/26
Butter Cash-Settled Apr 187.5000s +1.0000 03/13/26
Nonfat Dry Milk Mar 158.5000s -1.5000 03/13/26
Nonfat Dry Milk Apr 168.6250s +0.6250 03/13/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:15:05 CST

 
Visit Our Main Website